Here are the updated stats of "Diagoras" for September 2011 traffic as released on local press.
Arrivals Summary
International Arrivals by Country
Arrivals Summary
2011 | 2010 | +/- % | |
Domestic Arrivals | 32.237 | 32.268 | - 0.10% |
International Arrivals | 285.144 | 249.929 | + 14% |
Total | 317.381 | 282.197 | + 12.47% |
International Arrivals by Country
Country | 2011 | 2010 | +/-% |
England | 47.241 | 49.918 | -5 |
Germany | 45.503 | 40.724 | +11.74 |
Russia | 23.743 | 13.873 | +71.15 |
Italy | 21.526 | 14.669 | +46.74 |
Sweden | 18.266 | 15.629 | +16.87 |
Poland | 15.667 | 10.809 | +44.02 |
Israel | 13.672 | 15.545 | -12.05 |
Czech | 11.359 | 11.136 | +2 |
Netherlands | 10.701 | 9.383 | +14.05 |
France | 10.685 | 8.383 | +27.22 |
Finland | 10.338 | 7.736 | +33.63 |
Denmark | 10.077 | 8.940 | +12.72 |
Belgium | 9.133 | 7.513 | +21.56 |
Norway | 8.533 | 9.329 | -8.53 |
Austria | 7.894 | 9.533 | -17.19 |
Switzerland | 6.456 | 5.743 | +12.42 |
Slovakia | 2.739 | 2.928 | -6.45 |
Hungary | 2.408 | 1.765 | +36.43 |
Cyprus | 1.807 | 1.376 | +31.32 |
Romania | 1.630 | 1.525 | +6.89 |
Luxemburg | 1.412 | 946 | +49.26 |
Lithuania | 1.342 | 263 | +410.27 |
Ukraine | 809 | 582 | +39 |
Slovenia | 591 | 686 | -13.85 |
Yugoslavia | 394 | 383 | +2.87 |
Albania | 384 | 0 | + |
Belarus | 296 | 293 | +1.02 |
Egypt | 231 | 0 | + |
Estonia | 115 | 0 | + |
Lebanon | 132 | 317 | -68.36 |
No comments:
Post a Comment