International Arrivals by Country
Rank | Country | 2011 | 2010 | +/- | +/-% |
1 (1) | England | 264.609 | 245.601 | + 19.008 | + 7.74% |
2 (2) | Germany | 217.343 | 193.310 | + 24.033 | + 12.43% |
3 (3) | Italy | 162.027 | 114.189 | + 47.838 | + 41.89% |
4 (6) | Russia | 115.711 | 70.587 | + 45.124 | + 63.93% |
5 (4) | Sweden | 108.223 | 84.770 | + 23.453 | + 27.67% |
6 (5) | Israel | 82.497 | 70.668 | +11.829 | +16.74% |
7 (9) | Poland | 78.223 | 53.579 | +24.644 | +46% |
8 (7) | France | 72.230 | 60.103 | +12.127 | +20.18% |
9 (8) | Denmark | 62.818 | 54.360 | +8.458 | +15.56% |
10 (10) | Netherlands | 58.911 | 52.524 | +6.387 | +12.16% |
11 (15) | Finland | 58.135 | 39.905 | +18.230 | +45.68% |
12 (11) | Norway | 55.188 | 51.216 | +3.972 | +7.76% |
13 (14) | Belgium | 54.536 | 43.688 | +10.848 | +24.83% |
14 (12) | Czech | 52.685 | 50.362 | +2.053 | +4.05% |
15 (13) | Austria | 39.847 | 46.565 | -6.718 | -14.43% |
16 (16) | Switzerland | 28.429 | 25.861 | +2.568 | +9.93% |
17 (17) | Slovakia | 18.003 | 16.483 | +1.520 | +9.22 |
18 (18) | Cyprus | 13.852 | 10.795 | +3.057 | +28.32% |
19 (19) | Hungary | 10.358 | 8.821 | +1.537 | +17.42% |
20 (21) | Ukraine | 9.902 | 6.816 | +3.086 | +45.28% |
21 (27) | Lithuania | 9.872 | 1.340 | +8.532 | +636.7% |
22 (22) | Luxembourg | 8.002 | 5.731 | +2.271 | +39.63% |
23 (20) | Romania | 7.857 | 7.229 | +628 | +8.69% |
24 (23) | Slovenia | 4.210 | 4.617 | -407 | -8.82% |
25 | Albania | 3.434 | 0 | +3.434 | + |
26 (24) | Yugoslavia | 3.416 | 3.505 | -89 | -2.54% |
27 (25) | Lebanon | 2.612 | 2.445 | +167 | +6.83% |
28 (26) | Belarus | 1.818 | 1.696 | +122 | +7.19% |
29 (28) | Estonia | 512 | 859 | -347 | -40.40% |
30 (29) | Egypt | 254 | 170 | +84 | +49.41% |
31 | Ireland | 173 | 0 | +173 | + |
32 | Bulgaria | 154 | 0 | +154 | + |
33 | Spain | 73 | 0 | +73 | + |
34 (30) | Turkey | 47 | 121 | -74 | -61.16% |
Largest increase by percentage
Country | 2011 |
Lithuania | + 636% |
Russia | + 64% |
Egypt | +49% |
Poland | +46% |
Finland | + 45% |
Ukraine | + 45% |
Italy | + 41% |
Luxembourg | + 39% |
Largest increase by passengers numbers
Country | 2011 |
Italy | + 47.838 |
Russia | + 45.124 |
Poland | +24.644 |
Germany | + 24.033 |
Sweden | + 23.453 |
England | + 19.008 |
Finland | +18.230 |
France | +12.127 |
No comments:
Post a Comment