Here are the updated stats of "Diagoras" for October 2011 traffic as released on local press.
Arrivals Summary
| | 2011 | 2010 | +/- % |
| Domestic Arrivals | 26.081 | 27.947 | - 6.68% |
| International Arrivals | 126.832 | 97.272 | + 30.39% |
| Total | 152.913 | 125.219 | + 22.12% |
International Arrivals by Country
| Country | 2011 | 2010 | +/-% |
| Germany | 30.576 | 24.188 | +26.41 |
| England | 24.829 | 21.133 | +17.49 |
| Israel | 11.526 | 7.138 | +61.47 |
| Sweden | 8.174 | 5.643 | +44.85 |
| Finland | 7.498 | 5.278 | +42.06 |
| France | 7.463 | 5.822 | +28.19 |
| Denmark | 6.279 | 5.975 | +5.09 |
| Italy | 5.519 | 2.415 | +128.53 |
| Russia | 5.308 | 3.225 | +64.59 |
| Netherlands | 4.509 | 4.108 | +9.76 |
| Switzerland | 3.048 | 3.024 | +0.79 |
| Norway | 2.624 | 2.563 | +2.38 |
| Belgium | 2.337 | 1.612 | +44.98 |
| Poland | 1.475 | 807 | +82.78 |
| Czech | 1.400 | 1.026 | +36.45 |
| Austria | 1.203 | 1.467 | -18 |
| Lithuania | 1.203 | 0 | + |
| Cyprus | 803 | 1.127 | -28.75 |
| Luxemburg | 599 | 644 | -6.99 |
| Albania | 242 | 0 | + |
| Turkey | 190 | 73 | +160.27 |
No comments:
Post a Comment