Here are some more stats of "Diagoras" regarding international arrivals.
International Arrivals by month
International Arrivals by month
Month | 2011 | 2010 | +/-% |
January | 3.486 | 1.563 | + 123% |
February | 2.578 | 1.209 | + 113.23% |
March | 5.259 | 4.255 | + 23.6% |
April | 67.692 | 29.024 | + 133.23% |
May | 210.273 | 176.451 | + 19.17% |
June | 301.639 | 230.954 | + 30.61% |
July | 372.895 | 308.016 | + 21% |
Total | 963.822 | 751.472 | + 28.26% |
Top-7 by Country (Jan-Jul 2011)
Country | 2011 |
England | 157.129 |
Germany | 130.732 |
Italy | 88.454 |
Sweden | 69.818 |
Russia | 68.957 |
France | 49.338 |
Israel | 48.472 |
Largest increase by percentage
Country | Jan-Jul 11 |
Lithuania | + 896% |
Russia | + 71.56% |
Italy | + 55.52% |
Finland | + 51.61% |
Poland | + 50.74% |
Luxembourg | + 44.83% |
Largest increase by passengers numbers
Country | Jan-Jul 11 |
Italy | 31.576 |
Russia | 28.762 |
Sweden | 18.312 |
Germany | 16.656 |
England | 15.807 |
Poland | 14.751 |
No comments:
Post a Comment