Here are the updated stats of "Diagoras" for August 2011 traffic as released on local press.
Arrivals Summary
2011 | 2010 | +/- % | |
Domestic Arrivals | 39.600 | 42.786 | - 7.45% |
International Arrivals | 357.394 | 316.164 | + 27% |
Total | 396.994 | 358.950 | + 10.6% |
International Arrivals by Country
Country | 2011 | 2010 | +/-% |
England | 60.059 | 54.361 | +10.48 |
Italy | 52.047 | 42.642 | +22.06 |
Germany | 41.108 | 38.510 | +20.22 |
Russia | 23.011 | 16.519 | +39.3 |
Israel | 20.353 | 19.032 | +6.94 |
Sweden | 20.139 | 17.635 | +14.20 |
Poland | 18.836 | 13.701 | +37.48 |
Czech | 13.988 | 12.822 | +9.09 |
Denmark | 13.215 | 10.830 | +22.02 |
Holland | 12.751 | 11.623 | +9.70 |
France | 12.227 | 12.162 | +0.53 |
Belgium | 11.974 | 10.818 | +10.69 |
Norway | 9.718 | 11.116 | -12.58 |
Austria | 9.237 | 11.980 | -22.9 |
Finland | 8.183 | 6.040 | +35.48 |
Switzerland | 6.153 | 6.237 | -1.35 |
Slovakia | 5.218 | 5.190 | +0.54 |
Cyprus | 3.080 | 2.651 | +16.18 |
Hungary | 2.968 | 2.626 | +13.02 |
Ukraine | 2.382 | 1.640 | +45.24 |
Romania | 2.087 | 2.143 | -2.61 |
Lithuania | 2.046 | 426 | +380.28 |
Luxemburg | 1.650 | 1.374 | +20.09 |
Lebanon | 1.393 | 1.164 | +19.67 |
Yugoslavia | 1.131 | 1.147 | -1.39 |
Slovenia | 1.131 | 1.234 | -8.35 |
Albania | 517 | 0 | + |
Estonia | 397 | 0 | + |
Belarus | 395 | 424 | -6.84 |
No comments:
Post a Comment