Here are the updated stats of "Diagoras" for July 2011 traffic as released on local press.
Arrivals Summary
2011 | 2010 | +/- % | |
Domestic Arrivals | 41.879 | 43.220 | - 3.1% |
International Arrivals | 372.607 | 308.536 | + 20.77% |
Total | 415.013 | 352.470 | + 17.74% |
International Arrivals by Country (Top-7)
Country | 2011 | 2010 | +/-% |
England | 55.124 | 55.005 | + 0.21% |
Germany | 44.121 | 39.670 | + 11.2% |
Italy | 40.904 | 29.440 | + 38.95% |
Sweden | 26.192 | 18.521 | + 41.41% |
Russia | 25.284 | 16.448 | + 53.72% |
Poland | 19.328 | 13.507 | + 43.09% |
Denmark | 18.736 | 14.953 | + 25.29% |
No comments:
Post a Comment