Arrivals Summary
2011 | 2010 | +/- % | |
Domestic Arrivals | 32.745 | 33.667 | - 2.74% |
International Arrivals | 301.641 | 237.516 | + 27% |
Total | 334.386 | 271.183 | + 23.31% |
International Arrivals by Country
Country | 2011 | 2010 | +/-% |
England | 55.195 | 47.226 | +16.87 |
Germany | 40.683 | 33.841 | +20.22 |
Russia | 26.434 | 16.406 | +61.12 |
Italy | 24.566 | 20.085 | +22.31 |
Sweden | 20.772 | 15.639 | +32.82 |
Poland | 17.145 | 10.809 | +58.62 |
Israel | 12.504 | 7.214 | +73.33 |
Denmark | 11.765 | 10.108 | +16.39 |
Norway | 11.531 | 9.036 | +27.61 |
Finland | 10.986 | 7.753 | +41.7 |
France | 10.982 | 9.256 | +18.65 |
Czech | 10.407 | 11.992 | -13.22 |
Holland | 9.568 | 7.402 | +29.26 |
Austria | 8.946 | 7.735 | +15.66 |
Belgium | 8.019 | 6.246 | +28.39 |
Switzerland | 5.331 | 4.138 | +28.83 |
Slovakia | 4.379 | 3.394 | +29.02 |
Ukraine | 1.949 | 1.387 | +40.52 |
Hungary | 1.916 | 1.584 | +20.96 |
Lithuania | 1.786 | 303 | +489.44 |
Romania | 1.600 | 1.352 | +45.19 |
Luxemburg | 1.436 | 835 | +71.96 |
Cyprus | 1.361 | 1.290 | +5.50 |
Slovenia | 738 | 895 | -17.54 |
Belarus | 545 | 554 | -1.62 |
Yugoslavia | 533 | 574 | -7.14 |
Albania | 391 | 0 | + |
Ireland | 173 | 0 | + |
No comments:
Post a Comment