Here are the updated stats of "Diagoras" for May 2011 traffic as released on local press.
Arrivals Summary
2011 | 2010 | +/- % | |
Domestic Arrivals | 28.008 | 29.422 | - 4.81% |
International Arrivals | 210.273 | 180.263 | + 16.65% |
Total | 238.281 | 209.685 | + 13.64% |
International Arrivals by Country
Country | 2011 | 2010 | +/-% |
Germany | 37.722 | 38.071 | -0.92 |
England | 36.575 | 35.899 | +1.88 |
Sweden | 18.860 | 15.270 | +23.51 |
Russia | 15.296 | 6.947 | +120.18 |
France | 15.108 | 12.509 | +20.78 |
Italy | 12.346 | 7.353 | +67.90 |
Finland | 12.288 | 8.488 | +44.77 |
Holland | 9.903 | 9.689 | +2.21 |
Belgium | 8.784 | 6.982 | +25.81 |
Norway | 7.474 | 8.444 | -11.49 |
Denmark | 7.322 | 7.819 | -6.36 |
Poland | 6.422 | 4.150 | +54.75 |
Israel | 5.776 | 5.548 | +4.11 |
Austria | 3.499 | 5.266 | -33.55 |
Switzerland | 3.119 | 3.314 | -5.88 |
Czech | 2.693 | 1.557 | +72.96 |
Ukraine | 2.065 | 1.163 | +77.56 |
Lithuania | 1.465 | 0 | + |
Luxemburg | 1.179 | 947 | +24.50 |
Cyprus | 1.125 | 759 | +48.22 |
Albania | 310 | 0 | + |
Bulgaria | 154 | 0 | + |
Slovenia | 147 | 84 | + |
Turkey | 47 | 4 | + |
No comments:
Post a Comment