Here are the updated stats of "Diagoras" for April 2011 traffic as released on local press.
Arrivals Summary
2011 | 2010 | +/- % | |
Domestic Arrivals | 29.475 | 31.953 | - 7.76% |
International Arrivals | 67.692 | 29.110 | + 132.54% |
Total | 97.167 | 61.063 | + 59.1% |
International Arrivals by Country
Country | 2011 | 2010 | +/-% |
Israel | 10.226 | 3.106 | +229.23 |
England | 9.963 | 3.015 | +230.45% |
France | 8.885 | 6.610 | +34.42 |
Germany | 8.206 | 2.207 | +271.82 |
Finland | 6.513 | 2.480 | +162.62 |
Italy | 5.415 | 0 | + |
Sweden | 3.994 | 2.076 | +92.39 |
Belgium | 2.505 | 1.201 | +108.58 |
Holland | 2.471 | 1.559 | +5.85 |
Russia | 1.943 | 394 | +393.15 |
Denmark | 1.703 | 1.710 | -0.41 |
Cyprus | 1.605 | 651 | +146.54 |
Lithuania | 1.009 | 0 | + |
Poland | 925 | 603 | +53.4 |
Norway | 605 | 1.157 | -47.71 |
Luxemburg | 484 | 321 | +50.78 |
Romania | 353 | 182 | +93.96 |
Ukraine | 297 | 322 | -7.76 |
Albania | 269 | 0 | + |
Austria | 248 | 792 | -68.69 |
Spain | 73 | 0 | + |
No comments:
Post a Comment